The track schedule has us starting with three weeks of taster sessions on Tuesdays from mid-September. All welcome to come and give it a go or blow off the cobwebs from winter.
A week after daylight savings we have 3 weeks of track development finishing on the 4th week with the track development champs and an invitation A/B endurance event for all club cyclists to participate in.
The following week we begin 6 weeks of club racing finishing on the 7th week with our club champs. For a description of the races see our information guide.
Unless otherwise stated, all events are 6.30pm–7.30pm, Tuesdays, with a backup day on Thursday. Seddon Park Velodrome, off Wickliffe Street, Mosgiel.
All details are subject to change, keep an eye on our Facebook page for the latest updates. Any questions contact admin@cyclingotago.co.nz
Also, check out our road calendar for any off the track action: https://www.cyclingotago.co.nz/?page_id=2278
September | |
---|---|
Tuesday 14th | Track taster 1 Backup day Thursday 16th |
Tuesday 21st | Track taster 2 Backup day Thursday 23rd |
Tuesday 28th | Track taster 3 Backup day Thursday 30th |
October | |
---|---|
Saturday 2nd | Invercargill Velodrome Day 12–2pm. Further details on the Otago Track Cycling Facebook Page: https://www.facebook.com/groups/511908805661397. |
Tuesday 5th | Track Development 1 Backup day Thursday 7th |
Tuesday 12st | Track Development 2 Backup day Thursday 14rd |
Tuesday 19th | Track Development 3 Backup day Thursday 21st |
Tuesday 26th | Track Development champs plus endurance club event Backup day Thursday 28th |
Saturday 30th | Invercargill Velodrome Day 12–2pm. Further details on the Otago Track Cycling Facebook Page: https://www.facebook.com/groups/511908805661397. |
November | |
---|---|
Tuesday 2nd | Track racing Round A Backup day Thursday 4th |
Tuesday 9th | Track racing Round B Backup day Thursday 11th |
Tuesday 16th | Track racing Round C Backup day Thursday 18th |
Sunday 21st | Invercargill Track Event. Details TBC. |
Tuesday 23rd | Track racing Round A Backup day Thursday 25th |
Tuesday 29th | Track racing Round B Backup day Thursday 2nd December |
December | |
---|---|
Tuesday 7th | Track racing Round C Backup day Thursday 9th |
Friday 10th – Sunday 12th | Southland Track Championships More information at https://www.cyclingsouth.org.nz |
Tuesday 14th | Otago Track Club Championships |
Thursday 16th | Otago Track Club Championships |
Friday 17th | Otago Track Club Championships |
Saturday 18rd | Otago Track Club Championships |
Monday 19th | Otago Track Club Championships Backup day |
January | |
---|---|
Saturday 15th | Canterbury track carnival http://www.canterburytrack.co.nz |
Sunday 16th | South Island Interprovincial Track Champs Denton Park, Christchurch http://www.canterburytrack.co.nz |
Tuesday 18th | Track racing Round A Backup day Thursday 20th |
Tuesday 25th | Track racing Round B Backup day Thursday 27th |
February | |
---|---|
Tuesday 1st | Track racing Round C Backup day Thursday 3rd |
Monday 7th | NZ Masters Games Track events Enter at https://www.nzmg.com |
Tuesday 8th | Riders choice Pick your favourite rides. Backup day Thursday 10th |
Tuesday 15th | Track Racing: Sprint Night Backup day Thursday 17th |
Tuesday 22nd | Track Racing: Endurance Night Final club night BBQ. Backup day Thursday 24th |
March | |
---|---|
Tuesday 1st | Training for Nationals riders Backup day Thursday 3rd |
Tuesday 15th – Saturday 19th | Track National Championships Avantidrome, Cambridge |
Race schedule week A
Event | Category | race | distance |
---|---|---|---|
1 | Junior | scratch | 750 |
2 | Senior B | scratch | 1500 |
3 | Senior A | scratch | 2000 |
4 | Roadsters | handicap | 250 |
5 | All Seniors | handicap | 1500 |
6 | Juniors | Australian Pursuit | 3 min |
break / free practice / track intro | 5 min | ||
7 | Senior B | flying 200 | |
8 | Senior A | flying 200 | |
9 | Roadsters | handicap | 250 |
10 | Juniors | Elimination | |
11 | Senior B | Elimination | |
12 | Senior A | Elimination | |
13 | Roadsters | handicap | 500 |
14 | Juniors | Scratch | 2000 |
15 | Senior B | scratch | 4000 |
16 | Senior A | scratch | 8000 |
Race schedule Week B
Event | Category | race | distance |
---|---|---|---|
1 | Junior | scratch | 750 |
2 | Senior B | scratch | 1500 |
3 | Senior A | scratch | 2000 |
4 | Roadsters | handicap | 250 |
5 | All Seniors | handicap | 1500 |
6 | Juniors | handicap | 1000 |
break / free practice / track intro | 5 min | ||
7 | Senior B | 500 m TT | 500 |
8 | Senior A | 500 m TT | 500 |
9 | Roadsters | handicap | 250 |
10 | Juniors | Scratch | 1500 |
11 | Senior B | Team Sprint | 750 |
12 | Senior A | Team Sprint | 750 |
13 | Roadsters | handicap | 500 |
14 | Juniors | Points race | 3000 |
15 | Senior B | Points race | 6000 |
16 | Senior A | Points race | 10000 |
Race schedule week C
Event | Category | Race | Distance |
---|---|---|---|
1 | Junior | scratch | 750 |
2 | Senior B | scratch | 1500 |
3 | Senior A | scratch | 2000 |
4 | Roadsters | handicap | 250 |
5 | All Seniors | handicap | 1500 |
6 | Juniors | Unknown distance | – |
break / free practice / track intro | 5 min | ||
7 | Senior B | kilo | 1000 |
8 | Senior A | kilo | 1000 |
9 | Roadsters | handicap | 250 |
10 | Juniors | Elimination | |
11 | Senior B | Unknown distance | |
12 | Senior A | Unknown distance | |
13 | Roadsters | handicap | 500 |
14 | Juniors | Team Pursuit | 1500 |
15 | Senior B | Team Pursuit | 3000 |
16 | Senior A | Team Pursuit | 4000 |