Race calendar up to the end of the year. All information is subject to change. Keep an eye on the website and the Cycling Otago Facebook page for further information closer to each event. Online entry for all events will be at webscorer.com/cyclingotago
Also, check out the track calendar here: https://www.cyclingotago.co.nz/?page_id=2699
February | |
---|---|
Monday 14th | Midway Motors Monday Night Racing Round 4 (of 10) Criterium, Willis Street Block, Dunedin. Sign-on: 5:30 pm, briefing: 6:05 pm, start: 6:15 pm. |
Sunday 20th | Cycle World Team Time Trial Series Round 1/3 20km circuit. Huntly/Mangutua Rd return. Sign-on: 9:00 am, briefing: 9:30 am, start 10:00 am. |
Monday 21st | Midway Motors Monday Night Racing Round 5 (of 10) Salisbury circuit with Taioma Road hill finish, Wairongoa Road, Taieri. Sign-on: 5:30 pm, briefing: 6:05 pm, start: 6:15 pm. |
Sunday 27th | Brian Woods Memorial 47 km handicapped road race. Palmerston to Mount Cargill. Sign-on: 12:45 pm, briefing: 1:15 pm, start: 1:30pm. |
Monday 28th | Midway Motors Monday Night Racing Round 6 (of 10) Salisbury circuit, Wairongoa Road, Taieri. Sign-on: 5:30 pm, briefing: 6:05 pm, start: 6:15 pm. |
March | |
---|---|
Sunday 6th | Cycle World Team Time Trial Series Round 2/3 20km circuit. Huntly/Mangutua Rd return. Sign-on: 9:00 am, briefing: 9:30 am, start 10:00 am. |
Monday 7th | Midway Motors Monday Night Racing Round 7 (of 10) Extended Salisbury circuit, Wairongoa Road, Taieri. Sign-on: 5:30 pm, briefing: 6:05 pm, start: 6:15 pm. |
Saturday 12th | My Ride ‘Puketapu Gravel ‘n’ Tar’ 18 km/36 km/45 km options. Palmerston. Sign-on: 12:15 pm, briefing: 12:45 pm, start: 1:00 pm. |
Monday 14th | Midway Motors Monday Night Racing Round 8 (of 10) Salisbury circuit extended to gravel, Wairongoa Road, Taieri. Sign-on: 5:30 pm, briefing: 6:05 pm, start: 6:15 pm. |
Sunday 20th | Cycle World Team Time Trial Series Round 3/3 40km circuit. Huntly/Mangutua Rd return. Sign-on: 9:00 am, briefing: 9:30 am, start 10:00 am. |
Monday 21st | Midway Motors Monday Night Racing Round 9 (of 10) Extended Salisbury circuit, Wairongoa Road, Taieri. Sign-on: 5:30 pm, briefing: 6:05 pm, start: 6:15 pm. |
Monday 28th | Midway Motors Monday Night Racing Round 10 (of 10) Salisbury circuit, Wairongoa Road, Taieri. Sign-on: 5:30 pm, briefing: 6:05 pm, start: 6:15 pm. |
April | |
---|---|
Sunday 10th | Arthur and Margaret Waide Classic 67 km handicapped road race. Fairfield–Waihola–Taieri Mouth–Green Island. Sign-on: 9:15 am, briefing: 9:15 am, start: 10:00 am. |
Sunday 17th | Greenfields Classic 63 km handicapped road race. Clydevale–Beaumont return. Race start: 11:00 am. |
Friday 22 – Sunday 24 | Cycling New Zealand Age Group Road National Championships Hokitika. More info on the Cycling New Zealand website. |
Saturday 30th | Cycling Otago Time Trial Championships 20km circuit. Huntly/Mangutua Rd return. Sign-on: 9:00 am, briefing: 9:30 am, start 10:00 am. |
May | |
---|---|
Sunday 1st | Cycling Otago Road Race Championships 62.3km, Mosgiel–Woodside–Berwick return to North Taieri. Sign-on: 9:40 am, briefing: 10:15 am, start 10:30 am. |
All year | Bunch Rides |
---|---|
Sundays 9am | Informal bunch ride. Check the Cycling Otago Facebook for route, timing and meeting details. |
Wednesday 5.30pm | SAMS Ride Race pace. During daylight saving. Leaving from Dukes Rd/Hazlett Rd intersection. |
__________________________________________________________________
TYPES OF RACES:
Monday Night Racing is our marquee series run during daylight saving time. This has a separate page you can find here.
We also run several memorial races each year. You can read about the background to some of these races on the Cycling Otago Memorial Race page.
___________________________________________________________________________
ENTRY AND INFO:
Online entries for all our races is hosted on the Cycling Otago Webscorer page. Entries for all major events can be expected to be open at least 3 weeks before they are run.
Detailed race information will also be confirmed and promoted on the Cycling Otago Facebook page before each race.
___________________________________________________________________________