| Name | Start to Waitati | Waitati to Mt Zion | Finish time |
| Kees Duyvestyn | 26.47 | 24.17 | 51.04 |
| Jacob Grieve | 27.03 | 24.19 | 51.22 |
| John Wansink | 31.31 | 20.41 | 52.12 |
| Chris Harvey | 28.14 | 24.45 | 52.59 |
| Phil Turnwald | 28.57 | 26.33 | 55.3 |
| Dylan Queen | 29.43 | 27.47 | 57.3 |
| Nick Beekhuis | 30.06 | 27.28 | 57.34 |
| Jamie Greene | 30.45 | 27.2 | 58.05 |
| Graham Harris | 31.19 | 27.5 | 59.09 |
| Richard Wansink | 26.58 | 32.27 | 59.25 |
| Mary Gray | 30.56 | 29.29 | 1.00.25 |
| Ella Harris | 32.51 | 28.19 | 1.01.10 |
| Ewan Syme | 32.08 | 29.36 | 1.01.46 |
| Tom Kaminszky | 32.33 | 29.19 | 1.01.52 |
| Paula Hasler | 34.08 | 30.57 | 1.05.05 |
| Greg Kerr | 24.41 | 32.07 | 1.06.48 |
| Becky Kerr | 36.31 | 35.28 | 1.11.59 |
| Aaron Lynch | 31.27 | 40.34 | 1.12.01 |
| Holly Barclay | 38.03 | 35.19 | 1.13.22 |
| Trevor Proffitt | 39.03 | 39.56 | 1.18.59 |
| Andrew Hamilton | 36.27 | 42.35 | 1.19.02 |
Categories: Uncategorized
0 Comments